☰
StormsAlert
.com
Eastern Time
Central Time
Mountain Time
Arizona Time
Pacific Time
Alaska Time
Hawaii Time
UTC
Forecast Maps
Temperature
›
Hourly Temperature
High Temperatures
Low Temperatures
Feels Like
Heat Risk
Dew Point
Wet Bulb Globe Temp
Precipitation & Winter
›
Chance of Precip
Rain Amount (12hr)
Total Rain Accumulation
Snow Amount (12hr)
Total Snow Accumulation
24-Hour Snow
Ice Accumulation
Total Ice Accumulation
Sky & Aviation
›
Weather Type
Sky Cover
Visibility
Ceiling Height
Humidity
›
Relative Humidity
Minimum RH
Wind & Marine
›
Wind Speed
Wind Direction
Wind Gusts
Wave Height
Severe Weather
›
WWA
Tornado Prob
Convective Outlooks
›
Convective Outlooks
State Convective
›
Alabama Outlooks
Arkansas Outlooks
Arizona Outlooks
Blended Model Forecasts
Wind Speed
CONUS
Sun, Aug 9, 2026 7:00 PM EDT
‹ Previous
Next ›
Sat, Aug 8, 2026 6:00 PM EDT
Sat, Aug 8, 2026 7:00 PM EDT
Sat, Aug 8, 2026 8:00 PM EDT
Sat, Aug 8, 2026 9:00 PM EDT
Sat, Aug 8, 2026 10:00 PM EDT
Sat, Aug 8, 2026 11:00 PM EDT
Sun, Aug 9, 2026 12:00 AM EDT
Sun, Aug 9, 2026 1:00 AM EDT
Sun, Aug 9, 2026 2:00 AM EDT
Sun, Aug 9, 2026 3:00 AM EDT
Sun, Aug 9, 2026 4:00 AM EDT
Sun, Aug 9, 2026 5:00 AM EDT
Sun, Aug 9, 2026 6:00 AM EDT
Sun, Aug 9, 2026 7:00 AM EDT
Sun, Aug 9, 2026 8:00 AM EDT
Sun, Aug 9, 2026 9:00 AM EDT
Sun, Aug 9, 2026 10:00 AM EDT
Sun, Aug 9, 2026 11:00 AM EDT
Sun, Aug 9, 2026 12:00 PM EDT
Sun, Aug 9, 2026 1:00 PM EDT
Sun, Aug 9, 2026 2:00 PM EDT
Sun, Aug 9, 2026 3:00 PM EDT
Sun, Aug 9, 2026 4:00 PM EDT
Sun, Aug 9, 2026 5:00 PM EDT
Sun, Aug 9, 2026 6:00 PM EDT
Sun, Aug 9, 2026 7:00 PM EDT
Sun, Aug 9, 2026 8:00 PM EDT
Sun, Aug 9, 2026 9:00 PM EDT
Sun, Aug 9, 2026 10:00 PM EDT
Sun, Aug 9, 2026 11:00 PM EDT
Mon, Aug 10, 2026 12:00 AM EDT
Mon, Aug 10, 2026 1:00 AM EDT
Mon, Aug 10, 2026 2:00 AM EDT
Mon, Aug 10, 2026 3:00 AM EDT
Mon, Aug 10, 2026 4:00 AM EDT
Mon, Aug 10, 2026 5:00 AM EDT
Mon, Aug 10, 2026 6:00 AM EDT
Mon, Aug 10, 2026 7:00 AM EDT
Mon, Aug 10, 2026 8:00 AM EDT
Mon, Aug 10, 2026 9:00 AM EDT
Mon, Aug 10, 2026 10:00 AM EDT
Mon, Aug 10, 2026 11:00 AM EDT
Mon, Aug 10, 2026 12:00 PM EDT
Mon, Aug 10, 2026 1:00 PM EDT
Mon, Aug 10, 2026 2:00 PM EDT
Mon, Aug 10, 2026 3:00 PM EDT
Mon, Aug 10, 2026 4:00 PM EDT
Mon, Aug 10, 2026 5:00 PM EDT
Mon, Aug 10, 2026 6:00 PM EDT
Mon, Aug 10, 2026 7:00 PM EDT
Mon, Aug 10, 2026 8:00 PM EDT
Mon, Aug 10, 2026 9:00 PM EDT
Mon, Aug 10, 2026 10:00 PM EDT
Mon, Aug 10, 2026 11:00 PM EDT
Tue, Aug 11, 2026 12:00 AM EDT
Tue, Aug 11, 2026 1:00 AM EDT
Tue, Aug 11, 2026 2:00 AM EDT
Tue, Aug 11, 2026 3:00 AM EDT
Tue, Aug 11, 2026 4:00 AM EDT
Tue, Aug 11, 2026 5:00 AM EDT
Tue, Aug 11, 2026 6:00 AM EDT
Tue, Aug 11, 2026 8:00 AM EDT
Tue, Aug 11, 2026 11:00 AM EDT
Tue, Aug 11, 2026 2:00 PM EDT
Tue, Aug 11, 2026 5:00 PM EDT
Tue, Aug 11, 2026 8:00 PM EDT
Tue, Aug 11, 2026 11:00 PM EDT
Wed, Aug 12, 2026 2:00 AM EDT
Wed, Aug 12, 2026 5:00 AM EDT
Wed, Aug 12, 2026 8:00 AM EDT
Wed, Aug 12, 2026 11:00 AM EDT
Wed, Aug 12, 2026 2:00 PM EDT
Wed, Aug 12, 2026 5:00 PM EDT
Wed, Aug 12, 2026 8:00 PM EDT
Thu, Aug 13, 2026 2:00 AM EDT
Thu, Aug 13, 2026 8:00 AM EDT
Thu, Aug 13, 2026 2:00 PM EDT
Thu, Aug 13, 2026 8:00 PM EDT
Fri, Aug 14, 2026 2:00 AM EDT
Fri, Aug 14, 2026 8:00 AM EDT
Fri, Aug 14, 2026 2:00 PM EDT
Fri, Aug 14, 2026 8:00 PM EDT
Sat, Aug 15, 2026 2:00 AM EDT
Sat, Aug 15, 2026 8:00 AM EDT
Sat, Aug 15, 2026 2:00 PM EDT
Sat, Aug 15, 2026 8:00 PM EDT
Sun, Aug 16, 2026 2:00 AM EDT
Sun, Aug 16, 2026 8:00 AM EDT
Sun, Aug 16, 2026 2:00 PM EDT
Sun, Aug 16, 2026 8:00 PM EDT
Data from
NOAA National Digital Forecast Database